Weekly update, 1 November 2026
16,198 resale listings valued against 4,214 registered sales. The median asks +11.0% over what buyers paid in the same buildings.
Registry through 29 October 2026. Listings collected 1 November 2026.
The useful number is not the median. It is that 20 out of every 100 listings ask 30% or more above what their own building registers, while 16 out of every 100 ask at or below it. Both live in every area at the same time: opening prices that have been up for months, and prices that sell this week.
By area
| Area | Listings | Median premium | Middle half | At +30% or more | At or below paid | Months of stock |
|---|---|---|---|---|---|---|
| Palm Jumeirah | 1,094 | +18.2% | +1.5% to +49.3% | 38% | 15% | 26 |
| Damac Hills | 534 | +14.1% | +6.3% to +25.8% | 20% | 4% | 27 |
| Dubai Marina | 2,296 | +13.2% | -0.7% to +29.9% | 25% | 20% | 12 |
| Jumeirah Lake Towers (JLT) | 769 | +12.3% | +2.0% to +23.5% | 18% | 11% | 15 |
| Downtown Dubai | 2,264 | +11.6% | -1.3% to +25.6% | 21% | 19% | 18 |
| Jumeirah Village Circle (JVC) | 3,642 | +10.6% | +1.5% to +22.7% | 16% | 14% | 13 |
| Al Furjan | 1,015 | +10.0% | -1.6% to +30.5% | 25% | 20% | 10 |
| Dubai Hills Estate | 1,125 | +9.5% | +2.2% to +19.9% | 14% | 10% | 14 |
| Arjan | 845 | +8.9% | +1.5% to +17.0% | 7% | 11% | 14 |
| Business Bay | 2,614 | +8.4% | -2.2% to +22.6% | 16% | 19% | 14 |
Asking prices run highest in Palm Jumeirah (+18.2% median, 38% of listings at 30% or more over their building) and lowest in Business Bay (+8.4%). Time confirms it: listings published in the last month ask +12.2% over their own building, those published more than three months ago ask +15.8%. What does not sell is what asks too much.
Where the supply is piling up
Damac Hills has the deepest supply at 27 months of stock; Al Furjan the tightest at 10. Below eight months the seller sets the price; above eighteen the buyer does.
| Building | Area | Live listings | Sales in 3 months | Months of stock |
|---|---|---|---|---|
| Opera Grand | Downtown Dubai | 58 | 3 | 58 |
| Elite Residence | Dubai Marina | 92 | 7 | 39 |
| Studio One | Dubai Marina | 37 | 3 | 37 |
| Binghatti Heights | Jumeirah Village Circle (JVC) | 37 | 3 | 37 |
| West Five Business Bay Residences | Business Bay | 36 | 3 | 36 |
| Vida Residences Dubai Marina | Dubai Marina | 48 | 4 | 36 |
| Botanica Tower | Dubai Marina | 47 | 4 | 35 |
| Uptown Tower | Jumeirah Lake Towers (JLT) | 46 | 4 | 34 |
| Princess Tower | Dubai Marina | 86 | 8 | 32 |
| Upper Crest | Downtown Dubai | 32 | 3 | 32 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.