Weekly update, 8 November 2026
16,350 resale listings valued against 4,228 registered sales. The median asks +10.9% over what buyers paid in the same buildings.
Registry through 5 November 2026. Listings collected 8 November 2026.
The useful number is not the median. It is that 19 out of every 100 listings ask 30% or more above what their own building registers, while 17 out of every 100 ask at or below it. Both live in every area at the same time: opening prices that have been up for months, and prices that sell this week.
By area
| Area | Listings | Median premium | Middle half | At +30% or more | At or below paid | Months of stock |
|---|---|---|---|---|---|---|
| Palm Jumeirah | 1,074 | +18.5% | +0.6% to +51.0% | 39% | 17% | 26 |
| Damac Hills | 533 | +13.8% | +5.6% to +25.6% | 20% | 5% | 25 |
| Dubai Marina | 2,241 | +12.7% | -0.6% to +29.8% | 25% | 19% | 12 |
| Downtown Dubai | 2,408 | +11.6% | -1.6% to +25.1% | 19% | 20% | 19 |
| Jumeirah Lake Towers (JLT) | 777 | +10.8% | +1.8% to +22.1% | 16% | 11% | 15 |
| Al Furjan | 1,026 | +10.2% | -1.2% to +30.4% | 25% | 20% | 10 |
| Jumeirah Village Circle (JVC) | 3,718 | +10.1% | +1.0% to +21.6% | 15% | 15% | 13 |
| Business Bay | 2,616 | +9.4% | -1.4% to +22.7% | 17% | 19% | 13 |
| Dubai Hills Estate | 1,110 | +8.9% | +1.8% to +18.9% | 13% | 11% | 14 |
| Arjan | 847 | +8.3% | -0.0% to +16.1% | 7% | 13% | 14 |
Asking prices run highest in Palm Jumeirah (+18.5% median, 39% of listings at 30% or more over their building) and lowest in Arjan (+8.3%). Time confirms it: listings published in the last month ask +11.9% over their own building, those published more than three months ago ask +16.0%. What does not sell is what asks too much.
Where the supply is piling up
Palm Jumeirah has the deepest supply at 26 months of stock; Al Furjan the tightest at 10. Below eight months the seller sets the price; above eighteen the buyer does.
| Building | Area | Live listings | Sales in 3 months | Months of stock |
|---|---|---|---|---|
| Opera Grand | Downtown Dubai | 57 | 3 | 57 |
| Uptown Tower | Jumeirah Lake Towers (JLT) | 53 | 3 | 53 |
| UPSIDE Living | Business Bay | 52 | 3 | 52 |
| Upper Crest | Downtown Dubai | 39 | 3 | 39 |
| Tower 108 | Jumeirah Village Circle (JVC) | 38 | 3 | 38 |
| Princess Tower | Dubai Marina | 77 | 7 | 33 |
| Marquise Square Tower | Business Bay | 32 | 3 | 32 |
| Ocean Heights | Dubai Marina | 53 | 5 | 32 |
| Elite Downtown Residence 1 | Downtown Dubai | 42 | 4 | 32 |
| Vida Residences Dubai Marina | Dubai Marina | 42 | 4 | 32 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.