Weekly update, 25 October 2026
17,147 resale listings valued against 4,243 registered sales. The median asks +11.1% over what buyers paid in the same buildings.
Registry through 22 October 2026. Listings collected 25 October 2026.
The useful number is not the median. It is that 19 out of every 100 listings ask 30% or more above what their own building registers, while 15 out of every 100 ask at or below it. Both live in every area at the same time: opening prices that have been up for months, and prices that sell this week.
By area
| Area | Listings | Median premium | Middle half | At +30% or more | At or below paid | Months of stock |
|---|---|---|---|---|---|---|
| Palm Jumeirah | 1,139 | +19.8% | +3.6% to +48.6% | 39% | 13% | 30 |
| Damac Hills | 570 | +14.6% | +5.6% to +25.8% | 19% | 7% | 31 |
| Jumeirah Lake Towers (JLT) | 860 | +12.2% | +2.7% to +25.3% | 19% | 11% | 16 |
| Dubai Marina | 2,433 | +12.0% | -1.6% to +27.6% | 22% | 20% | 12 |
| Jumeirah Village Circle (JVC) | 3,945 | +11.4% | +2.0% to +23.6% | 18% | 13% | 13 |
| Downtown Dubai | 2,324 | +11.3% | -1.7% to +25.4% | 20% | 19% | 19 |
| Al Furjan | 1,050 | +10.4% | -0.8% to +28.4% | 24% | 19% | 10 |
| Dubai Hills Estate | 1,137 | +10.0% | +2.5% to +19.1% | 14% | 10% | 16 |
| Business Bay | 2,822 | +8.9% | -1.3% to +22.5% | 16% | 18% | 16 |
| Arjan | 867 | +8.6% | +1.6% to +16.7% | 5% | 10% | 14 |
Asking prices run highest in Palm Jumeirah (+19.8% median, 39% of listings at 30% or more over their building) and lowest in Arjan (+8.6%). Time confirms it: listings published in the last month ask +11.8% over their own building, those published more than three months ago ask +15.1%. What does not sell is what asks too much.
Where the supply is piling up
Damac Hills has the deepest supply at 31 months of stock; Al Furjan the tightest at 10. Below eight months the seller sets the price; above eighteen the buyer does.
| Building | Area | Live listings | Sales in 3 months | Months of stock |
|---|---|---|---|---|
| Botanica Tower | Dubai Marina | 56 | 3 | 56 |
| Uptown Tower | Jumeirah Lake Towers (JLT) | 63 | 4 | 47 |
| Royal Regency | Business Bay | 44 | 3 | 44 |
| Elite Residence | Dubai Marina | 101 | 7 | 43 |
| Gemz by Danube | Al Furjan | 43 | 3 | 43 |
| Tower 108 | Jumeirah Village Circle (JVC) | 40 | 3 | 40 |
| Studio One | Dubai Marina | 39 | 3 | 39 |
| Binghatti Heights | Jumeirah Village Circle (JVC) | 38 | 3 | 38 |
| West Five Business Bay Residences | Business Bay | 37 | 3 | 37 |
| Golfville Block A | Dubai Hills Estate | 31 | 3 | 31 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.