Weekly update, 18 October 2026
16,747 resale listings valued against 4,224 registered sales. The median asks +11.0% over what buyers paid in the same buildings.
Registry through 15 October 2026. Listings collected 18 October 2026.
The useful number is not the median. It is that 19 out of every 100 listings ask 30% or more above what their own building registers, while 16 out of every 100 ask at or below it. Both live in every area at the same time: opening prices that have been up for months, and prices that sell this week.
By area
| Area | Listings | Median premium | Middle half | At +30% or more | At or below paid | Months of stock |
|---|---|---|---|---|---|---|
| Palm Jumeirah | 1,093 | +20.2% | +2.6% to +48.8% | 38% | 16% | 32 |
| Damac Hills | 517 | +16.1% | +6.8% to +25.7% | 19% | 6% | 28 |
| Jumeirah Village Circle (JVC) | 3,936 | +11.7% | +1.9% to +23.6% | 17% | 14% | 13 |
| Downtown Dubai | 2,290 | +11.0% | -1.5% to +25.4% | 20% | 19% | 18 |
| Dubai Marina | 2,393 | +10.8% | -2.7% to +26.7% | 22% | 21% | 11 |
| Jumeirah Lake Towers (JLT) | 836 | +10.7% | +0.7% to +22.1% | 17% | 13% | 16 |
| Dubai Hills Estate | 1,115 | +10.0% | +2.7% to +19.0% | 12% | 9% | 16 |
| Business Bay | 2,740 | +9.7% | -0.6% to +22.7% | 17% | 17% | 16 |
| Al Furjan | 968 | +8.9% | -1.4% to +25.0% | 22% | 21% | 10 |
| Arjan | 859 | +8.6% | +1.6% to +17.1% | 7% | 12% | 15 |
Asking prices run highest in Palm Jumeirah (+20.2% median, 38% of listings at 30% or more over their building) and lowest in Arjan (+8.6%). Time confirms it: listings published in the last month ask +11.8% over their own building, those published more than three months ago ask +16.1%. What does not sell is what asks too much.
Where the supply is piling up
Palm Jumeirah has the deepest supply at 32 months of stock; Al Furjan the tightest at 10. Below eight months the seller sets the price; above eighteen the buyer does.
| Building | Area | Live listings | Sales in 3 months | Months of stock |
|---|---|---|---|---|
| Elite Residence | Dubai Marina | 99 | 3 | 99 |
| Opera Grand | Downtown Dubai | 63 | 4 | 47 |
| Uptown Tower | Jumeirah Lake Towers (JLT) | 56 | 4 | 42 |
| The Palm Tower | Palm Jumeirah | 56 | 4 | 42 |
| Tower 108 | Jumeirah Village Circle (JVC) | 41 | 3 | 41 |
| Gemz by Danube | Al Furjan | 40 | 3 | 40 |
| Five Palm Jumeirah | Palm Jumeirah | 61 | 5 | 37 |
| Botanica Tower | Dubai Marina | 47 | 4 | 35 |
| Royal Regency | Business Bay | 35 | 3 | 35 |
| West Five Business Bay Residences | Business Bay | 35 | 3 | 35 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.