Weekly update, 20 September 2026
15,416 resale listings valued against 4,246 registered sales. The median asks +10.6% over what buyers paid in the same buildings.
Registry through 17 September 2026. Listings collected 20 September 2026.
The useful number is not the median. It is that 19 out of every 100 listings ask 30% or more above what their own building registers, while 17 out of every 100 ask at or below it. Both live in every area at the same time: opening prices that have been up for months, and prices that sell this week.
By area
| Area | Listings | Median premium | Middle half | At +30% or more | At or below paid | Months of stock |
|---|---|---|---|---|---|---|
| Damac Hills | 454 | +18.1% | +8.5% to +31.0% | 26% | 4% | 23 |
| Palm Jumeirah | 940 | +15.9% | +1.1% to +43.2% | 35% | 16% | 29 |
| Downtown Dubai | 2,040 | +12.0% | -1.1% to +24.6% | 20% | 19% | 17 |
| Jumeirah Village Circle (JVC) | 3,620 | +11.1% | +1.9% to +23.5% | 18% | 14% | 12 |
| Jumeirah Lake Towers (JLT) | 787 | +10.5% | +0.6% to +23.2% | 17% | 14% | 14 |
| Dubai Marina | 2,241 | +10.0% | -2.9% to +26.5% | 21% | 22% | 10 |
| Dubai Hills Estate | 1,044 | +10.0% | +2.6% to +19.5% | 13% | 9% | 14 |
| Al Furjan | 1,025 | +8.9% | -3.2% to +26.5% | 23% | 22% | 10 |
| Business Bay | 2,468 | +8.6% | -1.9% to +21.3% | 16% | 19% | 16 |
| Arjan | 797 | +7.9% | +1.7% to +16.7% | 5% | 11% | 14 |
Asking prices run highest in Damac Hills (+18.1% median, 26% of listings at 30% or more over their building) and lowest in Arjan (+7.9%). Time confirms it: listings published in the last month ask +10.7% over their own building, those published more than three months ago ask +16.2%. What does not sell is what asks too much.
Where the supply is piling up
Palm Jumeirah has the deepest supply at 29 months of stock; Al Furjan the tightest at 10. Below eight months the seller sets the price; above eighteen the buyer does.
| Building | Area | Live listings | Sales in 3 months | Months of stock |
|---|---|---|---|---|
| Elite Residence | Dubai Marina | 103 | 7 | 44 |
| Amaris Residences | Jumeirah Village Circle (JVC) | 42 | 3 | 42 |
| The Palm Tower | Palm Jumeirah | 55 | 4 | 41 |
| Five Palm Jumeirah | Palm Jumeirah | 41 | 3 | 41 |
| Elite Downtown Residence 1 | Downtown Dubai | 38 | 3 | 38 |
| Gemz by Danube | Al Furjan | 37 | 3 | 37 |
| Zada Tower | Business Bay | 60 | 5 | 36 |
| Azizi Plaza | Al Furjan | 34 | 3 | 34 |
| Marina Arcade Tower | Dubai Marina | 33 | 3 | 33 |
| Paramount Tower Hotel & Residences | Business Bay | 32 | 3 | 32 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.