Weekly update, 13 September 2026
18,438 resale listings valued against 4,196 registered sales. The median asks +10.8% over what buyers paid in the same buildings.
Registry through 10 September 2026. Listings collected 13 September 2026.
The useful number is not the median. It is that 19 out of every 100 listings ask 30% or more above what their own building registers, while 16 out of every 100 ask at or below it. Both live in every area at the same time: opening prices that have been up for months, and prices that sell this week.
By area
| Area | Listings | Median premium | Middle half | At +30% or more | At or below paid | Months of stock |
|---|---|---|---|---|---|---|
| Damac Hills | 601 | +17.3% | +7.7% to +29.3% | 23% | 5% | 32 |
| Palm Jumeirah | 1,168 | +16.4% | +0.5% to +43.8% | 37% | 16% | 36 |
| Downtown Dubai | 2,434 | +12.7% | +0.8% to +26.0% | 21% | 18% | 21 |
| Jumeirah Village Circle (JVC) | 4,282 | +11.1% | +1.8% to +23.3% | 17% | 14% | 15 |
| Dubai Hills Estate | 1,211 | +10.9% | +3.5% to +21.0% | 14% | 9% | 16 |
| Dubai Marina | 2,662 | +10.6% | -2.0% to +27.3% | 22% | 20% | 12 |
| Jumeirah Lake Towers (JLT) | 928 | +9.7% | +0.0% to +20.3% | 12% | 15% | 17 |
| Business Bay | 2,995 | +9.0% | -2.1% to +21.8% | 15% | 19% | 19 |
| Al Furjan | 1,184 | +8.4% | -3.1% to +25.4% | 22% | 22% | 12 |
| Arjan | 973 | +8.0% | +1.4% to +16.4% | 6% | 12% | 17 |
Asking prices run highest in Damac Hills (+17.3% median, 23% of listings at 30% or more over their building) and lowest in Arjan (+8.0%). Time confirms it: listings published in the last month ask +10.8% over their own building, those published more than three months ago ask +17.4%. What does not sell is what asks too much.
Where the supply is piling up
Palm Jumeirah has the deepest supply at 36 months of stock; Al Furjan the tightest at 12. Below eight months the seller sets the price; above eighteen the buyer does.
| Building | Area | Live listings | Sales in 3 months | Months of stock |
|---|---|---|---|---|
| The Palm Tower | Palm Jumeirah | 72 | 4 | 54 |
| Studio One | Dubai Marina | 53 | 3 | 53 |
| Reva Residences | Business Bay | 47 | 3 | 47 |
| Elite Downtown Residence 1 | Downtown Dubai | 47 | 3 | 47 |
| Atlantis The Royal Residences | Palm Jumeirah | 44 | 3 | 44 |
| The Address Sky View Tower 1 | Downtown Dubai | 43 | 3 | 43 |
| Orra The Embankment Tower 1 | Jumeirah Lake Towers (JLT) | 41 | 3 | 41 |
| Amaris Residences | Jumeirah Village Circle (JVC) | 54 | 4 | 40 |
| Binghatti Nova | Jumeirah Village Circle (JVC) | 40 | 3 | 40 |
| Hameni Tower | Jumeirah Village Circle (JVC) | 63 | 5 | 38 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.