Serenia Living Tower 3, Palm Jumeirah: asking prices vs. registered sale prices
6 live resale listings, 8 registered sales in the last three months.
Area: Palm Jumeirah (Palm Jumeirah). Data as of 17 September 2026. Listings collected 20 September 2026.
Asking prices in Serenia Living Tower 3 run +62.8% against what buyers paid in this building. 3 of the 5 live resale listings ask 30% or more above what the registry recorded, and 0 ask at or below it. Each listing is compared with sales of similar units in this same building. These are opening prices, not market prices: a buyer who pays the asking price here pays well above what the registry says the building is worth.
Months of stock: 2. 6 live resale listings against 8 sales registered in this building in the last three months, so the seller has the upper hand.
By bedrooms
| Bedrooms | Listings | Median asking price | Asking AED/sqft | Paid AED/sqft | Difference | Reliability |
|---|---|---|---|---|---|---|
| 3 bedrooms | 2 | AED 31,500,000 | 5,127 | 4,637 | +10.6% | medium |
| 4 bedrooms | 3 | AED 36,800,000 | 5,771 | 3,753 | +64.9% | medium |
What the registry recorded
| Date | Bedrooms | Size m2 | Size sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-15 | 4 bedrooms | 415 | 4,464 | AED 12,300,000 | 2,756 |
| 2026-09-07 | 2 bedrooms | 161 | 1,729 | AED 8,500,000 | 4,916 |
| 2026-09-02 | 2 bedrooms | 176 | 1,891 | AED 9,800,000 | 5,183 |
| 2026-08-28 | 2 bedrooms | 175 | 1,883 | AED 7,600,000 | 4,036 |
| 2026-08-11 | 4 bedrooms | 632 | 6,802 | AED 27,250,000 | 4,006 |
| 2026-08-07 | 2 bedrooms | 189 | 2,032 | AED 10,100,000 | 4,970 |
| 2026-08-05 | 3 bedrooms | 284 | 3,054 | AED 14,550,000 | 4,765 |
| 2026-07-08 | 2 bedrooms | 204 | 2,200 | AED 8,300,000 | 3,773 |
| 2026-06-24 | 2 bedrooms | 189 | 2,032 | AED 9,400,000 | 4,625 |
| 2026-06-22 | 4 bedrooms | 595 | 6,407 | AED 22,426,000 | 3,500 |
| 2026-06-08 | 3 bedrooms | 235 | 2,528 | AED 11,400,000 | 4,509 |
| 2026-06-08 | 2 bedrooms | 204 | 2,200 | AED 6,800,000 | 3,091 |
| 2026-06-02 | 3 bedrooms | 235 | 2,530 | AED 12,500,000 | 4,940 |
| 2026-06-01 | 2 bedrooms | 164 | 1,761 | AED 7,500,000 | 4,260 |
| 2026-05-19 | 2 bedrooms | 162 | 1,749 | AED 6,150,000 | 3,516 |
| 2026-05-14 | 3 bedrooms | 294 | 3,164 | AED 13,500,000 | 4,267 |
| 2026-05-13 | 4 bedrooms | 395 | 4,250 | AED 17,250,000 | 4,059 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.