Golden Mile 4, Palm Jumeirah: asking prices vs. registered sale prices
6 live resale listings, 10 registered sales in the last three months.
Area: Palm Jumeirah (Palm Jumeirah). Data as of 17 September 2026. Listings collected 20 September 2026.
Asking prices in Golden Mile 4 run +20.9% against what buyers paid in this building. The comparison is the median asking price per square metre of the 6 live listings against the median of 10 registered sales in this building (all unit sizes in the building, last 3 months). There is room to negotiate: the gap is wide enough that the registered price, not the asking price, is the number to start from.
Months of stock: 2. 6 live resale listings against 10 sales registered in this building in the last three months, so the seller has the upper hand.
By bedrooms
| Bedrooms | Listings | Median asking price | Asking AED/sqft | Paid AED/sqft | Difference | Reliability |
|---|---|---|---|---|---|---|
| 1 bedroom | 1 | AED 2,900,000 | 2,225 | 1,908 | +14.9% | high |
| 2 bedrooms | 1 | AED 3,750,000 | 2,085 | 1,850 | +12.0% | high |
| 3 bedrooms | 4 | AED 7,600,000 | 2,283 | 1,926 | +18.5% | medium |
What the registry recorded
| Date | Bedrooms | Size m2 | Size sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-08 | 2 bedrooms | 167 | 1,799 | AED 3,400,000 | 1,890 |
| 2026-08-26 | 2 bedrooms | 176 | 1,894 | AED 3,525,000 | 1,861 |
| 2026-08-25 | 2 bedrooms | 241 | 2,595 | AED 4,200,000 | 1,618 |
| 2026-08-11 | 2 bedrooms | 167 | 1,800 | AED 3,220,000 | 1,789 |
| 2026-07-30 | 2 bedrooms | 180 | 1,939 | AED 3,588,888 | 1,850 |
| 2026-07-23 | 2 bedrooms | 175 | 1,888 | AED 2,050,000 | 1,086 |
| 2026-07-08 | 3 bedrooms | 224 | 2,414 | AED 4,999,999 | 2,071 |
| 2026-07-07 | 367 | 3,946 | AED 7,600,000 | 1,926 | |
| 2026-07-02 | 1 bedroom | 121 | 1,304 | AED 2,525,000 | 1,937 |
| 2026-06-30 | 2 bedrooms | 168 | 1,808 | AED 3,550,000 | 1,964 |
| 2026-06-08 | 3 bedrooms | 309 | 3,329 | AED 6,900,000 | 2,073 |
| 2026-05-19 | 367 | 3,946 | AED 8,925,000 | 2,262 | |
| 2026-05-08 | 1 bedroom | 121 | 1,304 | AED 2,450,000 | 1,879 |
| 2026-05-05 | 1 bedroom | 131 | 1,410 | AED 2,500,000 | 1,773 |
| 2026-05-05 | 2 bedrooms | 167 | 1,799 | AED 3,500,000 | 1,945 |
| 2026-04-22 | 4 bedrooms | 922 | 9,927 | AED 17,500,000 | 1,763 |
| 2026-04-20 | 2 bedrooms | 42 | 450 | AED 1,000,000 | 2,223 |
| 2026-04-13 | 2 bedrooms | 167 | 1,794 | AED 3,800,000 | 2,118 |
| 2026-04-08 | 1 bedroom | 120 | 1,288 | AED 2,800,000 | 2,174 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.