Binghatti Apex, Jumeirah Village Circle (JVC): asking prices vs. registered sale prices
79 live resale listings, 113 registered sales in the last three months.
Area: Jumeirah Village Circle (JVC) (Al Barsha South Fourth). Data as of 17 September 2026. Listings collected 20 September 2026.
Asking prices in Binghatti Apex run +6.6% against what buyers paid in this building. 1 of the 79 live resale listings ask 30% or more above what the registry recorded, and 12 ask at or below it. Each listing is compared with sales of similar units in this same building. Asking prices are close to what the registry shows, so there is little room to push.
Months of stock: 2. 79 live resale listings against 113 sales registered in this building in the last three months, so the seller has the upper hand.
By bedrooms
| Bedrooms | Listings | Median asking price | Asking AED/sqft | Paid AED/sqft | Difference | Reliability |
|---|---|---|---|---|---|---|
| Studio | 42 | AED 742,500 | 1,795 | 1,571 | +7.1% | high |
| 1 bedroom | 37 | AED 1,224,000 | 1,376 | 1,306 | +5.0% | high |
What the registry recorded
| Date | Bedrooms | Size m2 | Size sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-17 | Studio | 38 | 414 | AED 799,799 | 1,931 |
| 2026-09-16 | Studio | 39 | 418 | AED 650,000 | 1,554 |
| 2026-09-14 | 1 bedroom | 78 | 840 | AED 880,000 | 1,047 |
| 2026-09-14 | 1 bedroom | 84 | 909 | AED 880,000 | 968 |
| 2026-09-14 | 1 bedroom | 84 | 908 | AED 880,000 | 969 |
| 2026-09-14 | 1 bedroom | 84 | 909 | AED 880,000 | 968 |
| 2026-09-14 | 1 bedroom | 85 | 911 | AED 880,000 | 966 |
| 2026-09-14 | 1 bedroom | 84 | 908 | AED 880,000 | 969 |
| 2026-09-14 | Studio | 40 | 426 | AED 680,000 | 1,595 |
| 2026-09-14 | Studio | 40 | 430 | AED 680,000 | 1,582 |
| 2026-09-14 | Studio | 40 | 428 | AED 680,000 | 1,587 |
| 2026-09-14 | Studio | 39 | 418 | AED 680,000 | 1,629 |
| 2026-09-14 | Studio | 39 | 421 | AED 680,000 | 1,615 |
| 2026-09-14 | Studio | 40 | 433 | AED 680,000 | 1,571 |
| 2026-09-14 | Studio | 40 | 433 | AED 680,000 | 1,570 |
| 2026-09-14 | Studio | 38 | 411 | AED 680,000 | 1,656 |
| 2026-09-14 | Studio | 40 | 426 | AED 680,000 | 1,595 |
| 2026-09-14 | Studio | 40 | 430 | AED 680,000 | 1,582 |
| 2026-09-14 | Studio | 40 | 428 | AED 680,000 | 1,587 |
| 2026-09-14 | Studio | 39 | 418 | AED 680,000 | 1,629 |
| 2026-09-14 | Studio | 39 | 421 | AED 680,000 | 1,615 |
| 2026-09-14 | Studio | 40 | 433 | AED 680,000 | 1,571 |
| 2026-09-14 | Studio | 40 | 433 | AED 680,000 | 1,570 |
| 2026-09-14 | Studio | 38 | 411 | AED 680,000 | 1,656 |
| 2026-09-11 | 1 bedroom | 78 | 837 | AED 1,150,000 | 1,374 |
| 2026-09-10 | 1 bedroom | 84 | 909 | AED 1,200,000 | 1,320 |
| 2026-09-09 | 1 bedroom | 85 | 915 | AED 1,300,000 | 1,421 |
| 2026-09-08 | Studio | 40 | 428 | AED 700,000 | 1,634 |
| 2026-09-08 | 1 bedroom | 78 | 838 | AED 1,300,000 | 1,552 |
| 2026-09-08 | 1 bedroom | 84 | 904 | AED 1,150,000 | 1,273 |
| 2026-09-04 | 1 bedroom | 84 | 909 | AED 1,200,000 | 1,320 |
| 2026-09-03 | Studio | 38 | 411 | AED 655,000 | 1,595 |
| 2026-09-03 | 1 bedroom | 84 | 908 | AED 1,377,000 | 1,516 |
| 2026-09-02 | Studio | 40 | 428 | AED 740,000 | 1,727 |
| 2026-09-01 | Studio | 38 | 412 | AED 655,000 | 1,591 |
| 2026-08-31 | 1 bedroom | 85 | 910 | AED 1,200,000 | 1,319 |
| 2026-08-31 | 1 bedroom | 78 | 843 | AED 1,020,000 | 1,210 |
| 2026-08-31 | 1 bedroom | 78 | 844 | AED 1,150,000 | 1,363 |
| 2026-08-28 | 1 bedroom | 85 | 910 | AED 1,200,000 | 1,318 |
| 2026-08-27 | Studio | 39 | 421 | AED 655,000 | 1,556 |
| 2026-08-27 | 1 bedroom | 84 | 904 | AED 1,180,000 | 1,306 |
| 2026-08-26 | 1 bedroom | 85 | 915 | AED 1,435,599 | 1,569 |
| 2026-08-25 | Studio | 40 | 428 | AED 670,000 | 1,564 |
| 2026-08-25 | Studio | 39 | 418 | AED 655,000 | 1,569 |
| 2026-08-25 | 1 bedroom | 77 | 833 | AED 1,180,000 | 1,417 |
| 2026-08-24 | Studio | 39 | 424 | AED 650,000 | 1,533 |
| 2026-08-21 | 1 bedroom | 78 | 844 | AED 1,000,000 | 1,185 |
| 2026-08-20 | 1 bedroom | 84 | 904 | AED 1,180,000 | 1,306 |
| 2026-08-20 | 1 bedroom | 85 | 910 | AED 1,130,000 | 1,241 |
| 2026-08-19 | 1 bedroom | 78 | 839 | AED 1,150,000 | 1,371 |
| 2026-08-19 | Studio | 40 | 426 | AED 650,000 | 1,525 |
| 2026-08-17 | 140 | 1,508 | AED 1,498,000 | 993 | |
| 2026-08-13 | Studio | 40 | 433 | AED 660,000 | 1,523 |
| 2026-08-12 | 1 bedroom | 78 | 841 | AED 1,150,000 | 1,368 |
| 2026-08-12 | 1 bedroom | 85 | 911 | AED 1,150,000 | 1,262 |
| 2026-08-11 | 1 bedroom | 78 | 839 | AED 1,200,000 | 1,431 |
| 2026-08-11 | 1 bedroom | 84 | 903 | AED 1,150,000 | 1,274 |
| 2026-08-11 | Studio | 40 | 428 | AED 660,000 | 1,541 |
| 2026-08-10 | 1 bedroom | 84 | 908 | AED 1,200,000 | 1,322 |
| 2026-08-07 | 1 bedroom | 78 | 842 | AED 1,150,000 | 1,365 |
12-month history: 178 sales registered in this building over the last twelve months, median AED 14,056 per m2 (AED 1,306 per sqft).
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.All buildings in Jumeirah Village Circle (JVC) · Methodology · Home