Murjan Tower, Dubai Marina: asking prices vs. registered sale prices
8 live resale listings, 24 registered sales in the last three months.
Area: Dubai Marina (Marsa Dubai). Data as of 17 September 2026. Listings collected 20 September 2026.
Asking prices in Murjan Tower run +76.6% against what buyers paid in this building. 8 of the 8 live resale listings ask 30% or more above what the registry recorded, and 0 ask at or below it. Each listing is compared with sales of similar units in this same building. These are opening prices, not market prices: a buyer who pays the asking price here pays well above what the registry says the building is worth.
Months of stock: 1. 8 live resale listings against 24 sales registered in this building in the last three months, so the seller has the upper hand.
By bedrooms
| Bedrooms | Listings | Median asking price | Asking AED/sqft | Paid AED/sqft | Difference | Reliability |
|---|---|---|---|---|---|---|
| 1 bedroom | 3 | AED 2,800,000 | 2,358 | 1,696 | +39.1% | high |
| 2 bedrooms | 4 | AED 4,625,000 | 2,881 | 1,667 | +78.9% | high |
| 3 bedrooms | 1 | AED 5,500,000 | 2,190 | 1,356 | +61.6% | medium |
What the registry recorded
| Date | Bedrooms | Size m2 | Size sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-16 | 2 bedrooms | 130 | 1,396 | AED 1,720,000 | 1,232 |
| 2026-09-15 | 197 | 2,118 | AED 4,100,000 | 1,936 | |
| 2026-09-15 | 1 bedroom | 102 | 1,101 | AED 1,580,000 | 1,436 |
| 2026-09-07 | Studio | 67 | 720 | AED 1,100,000 | 1,528 |
| 2026-09-03 | 4 bedrooms | 530 | 5,710 | AED 9,800,000 | 1,716 |
| 2026-08-28 | 3 bedrooms | 179 | 1,922 | AED 2,605,000 | 1,356 |
| 2026-08-28 | 2 bedrooms | 129 | 1,393 | AED 2,700,000 | 1,938 |
| 2026-08-27 | 3 bedrooms | 175 | 1,882 | AED 2,775,000 | 1,474 |
| 2026-08-27 | 1 bedroom | 103 | 1,106 | AED 1,513,517 | 1,369 |
| 2026-08-24 | 2 bedrooms | 129 | 1,393 | AED 2,660,000 | 1,909 |
| 2026-08-11 | 1 bedroom | 100 | 1,074 | AED 2,100,000 | 1,956 |
| 2026-08-05 | 2 bedrooms | 137 | 1,470 | AED 2,450,000 | 1,667 |
| 2026-07-31 | 2 bedrooms | 130 | 1,396 | AED 1,900,000 | 1,361 |
| 2026-07-30 | 3 bedrooms | 175 | 1,882 | AED 2,685,000 | 1,426 |
| 2026-07-29 | 3 bedrooms | 179 | 1,922 | AED 2,675,000 | 1,392 |
| 2026-07-28 | 2 bedrooms | 122 | 1,317 | AED 2,046,196 | 1,554 |
| 2026-07-23 | 1 bedroom | 109 | 1,173 | AED 2,450,000 | 2,089 |
| 2026-07-22 | Studio | 66 | 713 | AED 1,150,000 | 1,614 |
| 2026-07-20 | 3 bedrooms | 248 | 2,673 | AED 3,386,205 | 1,267 |
| 2026-07-20 | 4 bedrooms | 146 | 1,568 | AED 2,101,233 | 1,340 |
| 2026-07-17 | 3 bedrooms | 179 | 1,922 | AED 2,500,000 | 1,301 |
| 2026-07-16 | 2 bedrooms | 122 | 1,317 | AED 2,400,000 | 1,823 |
| 2026-07-03 | 4 bedrooms | 291 | 3,136 | AED 5,200,000 | 1,658 |
| 2026-07-01 | 3 bedrooms | 179 | 1,922 | AED 2,400,000 | 1,249 |
| 2026-06-29 | 2 bedrooms | 122 | 1,317 | AED 1,850,000 | 1,405 |
| 2026-06-29 | 115 | 1,241 | AED 2,425,000 | 1,955 | |
| 2026-06-23 | Studio | 66 | 714 | AED 1,200,000 | 1,681 |
| 2026-06-08 | 3 bedrooms | 175 | 1,882 | AED 2,730,000 | 1,450 |
| 2026-06-08 | 3 bedrooms | 179 | 1,922 | AED 2,925,372 | 1,522 |
| 2026-06-05 | 2 bedrooms | 170 | 1,827 | AED 2,400,000 | 1,313 |
| 2026-05-14 | 1 bedroom | 110 | 1,188 | AED 2,000,000 | 1,684 |
| 2026-05-11 | 3 bedrooms | 175 | 1,882 | AED 2,525,000 | 1,341 |
| 2026-04-22 | 4 bedrooms | 271 | 2,912 | AED 4,300,000 | 1,477 |
| 2026-04-20 | 1 bedroom | 100 | 1,074 | AED 1,615,818 | 1,505 |
| 2026-04-16 | 2 bedrooms | 122 | 1,317 | AED 1,977,008 | 1,501 |
| 2026-04-14 | Studio | 66 | 713 | AED 1,550,000 | 2,175 |
12-month history: 76 sales registered in this building over the last twelve months, median AED 16,727 per m2 (AED 1,554 per sqft).
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.