LIV Waterside, Dubai Marina: asking prices vs. registered sale prices
11 live resale listings, 112 registered sales in the last three months.
Area: Dubai Marina (Marsa Dubai). Data as of 17 September 2026. Listings collected 20 September 2026.
Asking prices in LIV Waterside run +23.4% against what buyers paid in this building. 1 of the 11 live resale listings ask 30% or more above what the registry recorded, and 0 ask at or below it. Each listing is compared with sales of similar units in this same building. There is room to negotiate: the gap is wide enough that the registered price, not the asking price, is the number to start from.
Months of stock: 0. 11 live resale listings against 112 sales registered in this building in the last three months, so the seller has the upper hand.
By bedrooms
| Bedrooms | Listings | Median asking price | Asking AED/sqft | Paid AED/sqft | Difference | Reliability |
|---|---|---|---|---|---|---|
| 1 bedroom | 10 | AED 3,050,000 | 3,598 | 3,148 | +21.1% | high |
| 2 bedrooms | 1 | AED 5,100,000 | 4,186 | 3,273 | +30.7% | high |
What the registry recorded
| Date | Bedrooms | Size m2 | Size sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-17 | 3 bedrooms | 162 | 1,742 | AED 5,229,548 | 3,002 |
| 2026-09-17 | 1 bedroom | 70 | 755 | AED 2,529,548 | 3,351 |
| 2026-09-17 | 1 bedroom | 78 | 840 | AED 2,519,548 | 3,001 |
| 2026-09-14 | 1 bedroom | 70 | 758 | AED 2,459,548 | 3,245 |
| 2026-09-14 | 1 bedroom | 70 | 758 | AED 2,779,548 | 3,667 |
| 2026-09-11 | 2 bedrooms | 109 | 1,175 | AED 4,039,548 | 3,437 |
| 2026-09-10 | 1 bedroom | 76 | 821 | AED 2,684,757 | 3,272 |
| 2026-09-09 | 1 bedroom | 78 | 842 | AED 2,399,548 | 2,850 |
| 2026-09-09 | 2 bedrooms | 113 | 1,219 | AED 3,989,548 | 3,273 |
| 2026-09-09 | 3 bedrooms | 162 | 1,742 | AED 5,149,548 | 2,956 |
| 2026-09-09 | 2 bedrooms | 109 | 1,175 | AED 3,999,548 | 3,403 |
| 2026-09-03 | 1 bedroom | 78 | 837 | AED 2,599,548 | 3,106 |
| 2026-09-03 | 1 bedroom | 78 | 842 | AED 2,539,548 | 3,016 |
| 2026-09-03 | 3 bedrooms | 162 | 1,742 | AED 5,027,902 | 2,886 |
| 2026-09-02 | 2 bedrooms | 113 | 1,219 | AED 4,039,548 | 3,314 |
| 2026-09-01 | 1 bedroom | 75 | 810 | AED 2,649,548 | 3,273 |
| 2026-09-01 | 3 bedrooms | 160 | 1,723 | AED 5,800,000 | 3,366 |
| 2026-08-31 | 1 bedroom | 70 | 759 | AED 2,579,548 | 3,399 |
| 2026-08-31 | 1 bedroom | 95 | 1,027 | AED 3,249,548 | 3,164 |
| 2026-08-28 | 1 bedroom | 95 | 1,027 | AED 3,259,548 | 3,174 |
| 2026-08-25 | 1 bedroom | 76 | 814 | AED 2,449,548 | 3,009 |
| 2026-08-25 | 1 bedroom | 70 | 759 | AED 2,609,548 | 3,439 |
| 2026-08-25 | 1 bedroom | 86 | 925 | AED 2,999,548 | 3,242 |
| 2026-08-21 | 2 bedrooms | 109 | 1,175 | AED 3,793,102 | 3,227 |
| 2026-08-20 | 1 bedroom | 76 | 821 | AED 2,449,640 | 2,985 |
| 2026-08-20 | 1 bedroom | 76 | 821 | AED 2,597,816 | 3,165 |
| 2026-08-20 | 1 bedroom | 75 | 810 | AED 2,439,548 | 3,013 |
| 2026-08-20 | 2 bedrooms | 109 | 1,177 | AED 3,753,588 | 3,188 |
| 2026-08-19 | 1 bedroom | 78 | 842 | AED 2,379,548 | 2,826 |
| 2026-08-19 | 1 bedroom | 78 | 842 | AED 2,389,548 | 2,838 |
| 2026-08-19 | 1 bedroom | 78 | 842 | AED 2,399,548 | 2,850 |
| 2026-08-19 | 1 bedroom | 70 | 755 | AED 2,539,548 | 3,365 |
| 2026-08-19 | 4 bedrooms | 518 | 5,572 | AED 16,999,548 | 3,051 |
| 2026-08-19 | 2 bedrooms | 114 | 1,231 | AED 3,989,548 | 3,241 |
| 2026-08-19 | 1 bedroom | 70 | 755 | AED 2,499,548 | 3,312 |
| 2026-08-19 | 1 bedroom | 78 | 842 | AED 2,549,548 | 3,028 |
| 2026-08-19 | 1 bedroom | 77 | 829 | AED 2,499,548 | 3,014 |
| 2026-08-17 | 1 bedroom | 75 | 810 | AED 2,529,548 | 3,125 |
| 2026-08-17 | 1 bedroom | 70 | 756 | AED 2,479,548 | 3,282 |
| 2026-08-14 | 4 bedrooms | 622 | 6,692 | AED 30,612,500 | 4,574 |
| 2026-08-14 | 2 bedrooms | 114 | 1,231 | AED 3,769,548 | 3,062 |
| 2026-08-14 | 2 bedrooms | 114 | 1,226 | AED 4,099,548 | 3,344 |
| 2026-08-12 | 1 bedroom | 70 | 755 | AED 2,484,548 | 3,292 |
| 2026-08-12 | 1 bedroom | 78 | 840 | AED 2,469,548 | 2,941 |
| 2026-08-12 | 1 bedroom | 86 | 925 | AED 3,059,548 | 3,307 |
| 2026-08-12 | 2 bedrooms | 113 | 1,219 | AED 3,850,000 | 3,158 |
| 2026-08-12 | 1 bedroom | 70 | 757 | AED 2,429,548 | 3,211 |
| 2026-08-06 | 1 bedroom | 70 | 758 | AED 2,549,548 | 3,364 |
| 2026-08-06 | 2 bedrooms | 114 | 1,226 | AED 3,969,548 | 3,238 |
| 2026-08-06 | 1 bedroom | 78 | 837 | AED 2,529,548 | 3,022 |
| 2026-08-06 | 1 bedroom | 70 | 758 | AED 2,449,548 | 3,232 |
| 2026-08-06 | 1 bedroom | 95 | 1,027 | AED 3,269,548 | 3,183 |
| 2026-08-06 | 1 bedroom | 70 | 758 | AED 2,419,548 | 3,192 |
| 2026-08-06 | 2 bedrooms | 114 | 1,226 | AED 3,899,548 | 3,181 |
| 2026-08-06 | 1 bedroom | 78 | 837 | AED 2,499,548 | 2,986 |
| 2026-08-06 | 1 bedroom | 86 | 925 | AED 2,969,548 | 3,209 |
| 2026-08-06 | 1 bedroom | 70 | 758 | AED 2,459,548 | 3,245 |
| 2026-08-06 | 1 bedroom | 78 | 840 | AED 2,479,548 | 2,953 |
| 2026-08-06 | 1 bedroom | 76 | 821 | AED 2,459,548 | 2,997 |
| 2026-08-04 | 1 bedroom | 75 | 810 | AED 2,509,548 | 3,100 |
12-month history: 113 sales registered in this building over the last twelve months, median AED 34,032 per m2 (AED 3,162 per sqft).
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.