Golf Veduta B, Damac Hills: asking prices vs. registered sale prices
7 live resale listings, 4 registered sales in the last three months.
Area: Damac Hills (Al Hebiah Third). Data as of 22 October 2026. Listings collected 25 October 2026.
Asking prices in Golf Veduta B run +15.3% against what buyers paid in this building. The comparison is the median asking price per square metre of the 7 live listings against the median of 4 registered sales in this building (all unit sizes in the building, last 3 months). There is room to negotiate: the gap is wide enough that the registered price, not the asking price, is the number to start from.
Months of stock: 5. 7 live resale listings against 4 sales registered in this building in the last three months, so the seller has the upper hand.
By bedrooms
| Bedrooms | Listings | Median asking price | Asking AED/sqft | Paid AED/sqft | Difference | Reliability |
|---|---|---|---|---|---|---|
| Studio | 2 | AED 710,000 | 1,591 | 1,307 | +21.7% | medium |
| 1 bedroom | 1 | AED 1,224,000 | 1,441 | 1,307 | +10.2% | medium |
| 2 bedrooms | 1 | AED 2,190,000 | 1,487 | 1,307 | +13.8% | medium |
| 3 bedrooms | 3 | AED 2,950,000 | 1,576 | 1,307 | +20.5% | medium |
What the registry recorded
| Date | Bedrooms | Size m2 | Size sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-10-09 | 3 bedrooms | 183 | 1,969 | AED 2,875,000 | 1,460 |
| 2026-09-25 | 3 bedrooms | 181 | 1,951 | AED 2,670,000 | 1,368 |
| 2026-09-08 | Studio | 46 | 494 | AED 600,000 | 1,214 |
| 2026-08-25 | Studio | 48 | 520 | AED 648,000 | 1,246 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.