Golf Terrace A, Damac Hills: asking prices vs. registered sale prices
11 live resale listings, 2 registered sales in the last three months.
Area: Damac Hills (Al Hebiah Third). Data as of 17 September 2026. Listings collected 20 September 2026.
Asking prices in Golf Terrace A run +16.3% against what buyers paid in this building. The comparison is the median asking price per square metre of the 11 live listings against the median of 3 registered sales in this building (all unit sizes in the building, last 6 months). There is room to negotiate: the gap is wide enough that the registered price, not the asking price, is the number to start from.
Months of stock cannot be measured here. Only 2 sales have been registered in this building in the last three months, against 11 live resale listings. One or two sales do not set a rate of sale.
By bedrooms
| Bedrooms | Listings | Median asking price | Asking AED/sqft | Paid AED/sqft | Difference | Reliability |
|---|---|---|---|---|---|---|
| Studio | 1 | AED 680,000 | 1,210 | 1,246 | -2.9% | medium |
| 1 bedroom | 1 | AED 1,250,000 | 1,485 | 1,246 | +19.2% | medium |
| 2 bedrooms | 7 | AED 2,200,000 | 1,488 | 1,246 | +19.4% | medium |
| 3 bedrooms | 2 | AED 3,099,900 | 1,449 | 1,246 | +16.3% | medium |
What the registry recorded
| Date | Bedrooms | Size m2 | Size sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-29 | Studio | 46 | 494 | AED 625,000 | 1,264 |
| 2026-07-21 | 2 bedrooms | 138 | 1,489 | AED 1,650,000 | 1,108 |
| 2026-06-24 | Studio | 48 | 522 | AED 650,000 | 1,246 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.