Churchill Residency Tower, Business Bay: asking prices vs. registered sale prices
29 live resale listings, 12 registered sales in the last three months.
Area: Business Bay (Business Bay). Data as of 17 September 2026. Listings collected 20 September 2026.
Asking prices in Churchill Residency Tower run -1.3% against what buyers paid in this building. 2 of the 29 live resale listings ask 30% or more above what the registry recorded, and 2 ask at or below it. Each listing is compared with sales of similar units in this same building. Asking prices sit below what the building has registered recently, which is unusual and worth checking listing by listing.
Months of stock: 7. 29 live resale listings against 12 sales registered in this building in the last three months, so the seller has the upper hand.
By bedrooms
| Bedrooms | Listings | Median asking price | Asking AED/sqft | Paid AED/sqft | Difference | Reliability |
|---|---|---|---|---|---|---|
| 1 bedroom | 16 | AED 1,358,738 | 1,542 | 1,598 | +5.3% | high |
| 2 bedrooms | 9 | AED 2,250,000 | 1,560 | 1,598 | -1.8% | high |
| 3 bedrooms | 4 | AED 4,300,000 | 1,618 | 1,773 | -8.7% | medium |
What the registry recorded
| Date | Bedrooms | Size m2 | Size sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-10 | 58 | 620 | AED 1,160,000 | 1,871 | |
| 2026-09-09 | 58 | 620 | AED 1,100,000 | 1,774 | |
| 2026-09-07 | 80 | 865 | AED 1,800,000 | 2,081 | |
| 2026-09-04 | 1 bedroom | 90 | 968 | AED 1,350,000 | 1,395 |
| 2026-09-04 | 58 | 620 | AED 1,080,000 | 1,742 | |
| 2026-09-01 | 87 | 934 | AED 1,800,000 | 1,927 | |
| 2026-08-31 | 80 | 865 | AED 1,750,000 | 2,023 | |
| 2026-08-31 | 87 | 934 | AED 1,975,000 | 2,115 | |
| 2026-08-17 | 80 | 865 | AED 1,410,000 | 1,630 | |
| 2026-07-24 | 80 | 865 | AED 1,600,000 | 1,850 | |
| 2026-07-24 | 1 bedroom | 73 | 782 | AED 1,250,000 | 1,598 |
| 2026-07-21 | 1 bedroom | 94 | 1,014 | AED 1,700,000 | 1,677 |
| 2026-06-26 | 1 bedroom | 94 | 1,014 | AED 1,468,382 | 1,448 |
| 2026-06-16 | 58 | 620 | AED 1,100,000 | 1,774 | |
| 2026-06-16 | 80 | 865 | AED 1,310,000 | 1,514 | |
| 2026-06-15 | 2 bedrooms | 137 | 1,472 | AED 2,228,707 | 1,514 |
| 2026-06-10 | 2 bedrooms | 118 | 1,270 | AED 2,250,000 | 1,772 |
| 2026-05-19 | 2 bedrooms | 118 | 1,270 | AED 2,030,000 | 1,598 |
| 2026-05-14 | 1 bedroom | 73 | 782 | AED 1,180,000 | 1,509 |
| 2026-05-07 | 58 | 620 | AED 1,350,000 | 2,177 | |
| 2026-05-05 | 58 | 620 | AED 1,150,000 | 1,855 | |
| 2026-04-22 | 58 | 620 | AED 1,125,000 | 1,815 | |
| 2026-04-22 | 58 | 620 | AED 1,125,000 | 1,815 | |
| 2026-04-10 | 1 bedroom | 90 | 968 | AED 1,425,000 | 1,472 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.