Bay Square Building 9, Business Bay: asking prices vs. registered sale prices
6 live resale listings, 20 registered sales in the last three months.
Area: Business Bay (Business Bay). Data as of 17 September 2026. Listings collected 20 September 2026.
Asking prices in Bay Square Building 9 run -43.7% against what buyers paid in this building. The comparison is the median asking price per square metre of the 6 live listings against the median of 20 registered sales in this building (all unit sizes in the building, last 3 months). Asking prices sit below what the building has registered recently, which is unusual and worth checking listing by listing.
Months of stock: 1. 6 live resale listings against 20 sales registered in this building in the last three months, so the seller has the upper hand.
By bedrooms
| Bedrooms | Listings | Median asking price | Asking AED/sqft | Paid AED/sqft | Difference | Reliability |
|---|---|---|---|---|---|---|
| Studio | 5 | AED 1,095,000 | 1,631 | 2,772 | -41.2% | medium |
| 1 bedroom | 1 | AED 1,800,000 | 1,579 | 2,772 | -43.0% | medium |
What the registry recorded
| Date | Bedrooms | Size m2 | Size sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-17 | 176 | 1,892 | AED 4,750,000 | 2,510 | |
| 2026-09-15 | 96 | 1,038 | AED 2,121,777 | 2,044 | |
| 2026-09-14 | 40 | 435 | AED 2,035,000 | 4,677 | |
| 2026-08-31 | Studio | 65 | 705 | AED 1,065,000 | 1,511 |
| 2026-08-18 | 45 | 483 | AED 2,650,000 | 5,484 | |
| 2026-08-12 | 150 | 1,613 | AED 4,598,190 | 2,850 | |
| 2026-08-12 | 189 | 2,030 | AED 5,786,640 | 2,850 | |
| 2026-07-30 | 148 | 1,590 | AED 2,500,000 | 1,573 | |
| 2026-07-30 | 151 | 1,621 | AED 4,538,324 | 2,800 | |
| 2026-07-29 | 257 | 2,767 | AED 8,853,280 | 3,200 | |
| 2026-07-28 | 158 | 1,704 | AED 5,300,000 | 3,110 | |
| 2026-07-21 | 150 | 1,618 | AED 7,200,000 | 4,451 | |
| 2026-07-17 | 146 | 1,573 | AED 4,404,512 | 2,800 | |
| 2026-07-17 | 111 | 1,195 | AED 3,346,336 | 2,800 | |
| 2026-07-14 | 146 | 1,573 | AED 6,800,000 | 4,323 | |
| 2026-07-02 | 132 | 1,422 | AED 4,711,398 | 3,314 | |
| 2026-07-02 | 117 | 1,259 | AED 4,076,800 | 3,239 | |
| 2026-07-02 | 195 | 2,103 | AED 6,944,793 | 3,302 | |
| 2026-07-02 | 266 | 2,861 | AED 6,983,556 | 2,441 | |
| 2026-07-02 | 244 | 2,626 | AED 7,280,197 | 2,772 | |
| 2026-06-25 | Studio | 65 | 705 | AED 1,035,000 | 1,469 |
| 2026-06-24 | 182 | 1,956 | AED 4,931,165 | 2,521 | |
| 2026-06-24 | 146 | 1,573 | AED 3,965,229 | 2,521 | |
| 2026-06-24 | 151 | 1,628 | AED 4,103,606 | 2,521 | |
| 2026-06-22 | 487 | 5,242 | AED 10,150,500 | 1,936 | |
| 2026-06-17 | 415 | 4,472 | AED 10,000,000 | 2,236 | |
| 2026-05-18 | 1 bedroom | 106 | 1,139 | AED 2,000,000 | 1,755 |
| 2026-04-23 | 146 | 1,569 | AED 2,900,500 | 1,848 | |
| 2026-04-23 | 244 | 2,625 | AED 4,455,986 | 1,698 | |
| 2026-04-23 | 237 | 2,553 | AED 6,250,000 | 2,448 | |
| 2026-04-23 | 146 | 1,573 | AED 3,800,000 | 2,416 | |
| 2026-04-23 | 151 | 1,621 | AED 3,950,000 | 2,437 | |
| 2026-04-08 | 146 | 1,573 | AED 7,400,000 | 4,704 | |
| 2026-04-06 | 151 | 1,629 | AED 5,020,000 | 3,081 | |
| 2026-03-31 | 151 | 1,628 | AED 6,900,000 | 4,239 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.