29 Burj Boulevard Tower 1, Downtown Dubai: asking prices vs. registered sale prices
26 live resale listings, 16 registered sales in the last three months.
Area: Downtown Dubai (Burj Khalifa). Data as of 17 September 2026. Listings collected 20 September 2026.
Asking prices in 29 Burj Boulevard Tower 1 run +18.2% against what buyers paid in this building. 6 of the 26 live resale listings ask 30% or more above what the registry recorded, and 1 ask at or below it. Each listing is compared with sales of similar units in this same building. There is room to negotiate: the gap is wide enough that the registered price, not the asking price, is the number to start from.
Months of stock: 5. 26 live resale listings against 16 sales registered in this building in the last three months, so the seller has the upper hand.
By bedrooms
| Bedrooms | Listings | Median asking price | Asking AED/sqft | Paid AED/sqft | Difference | Reliability |
|---|---|---|---|---|---|---|
| Studio | 3 | AED 1,350,000 | 2,877 | 2,181 | +31.9% | medium |
| 1 bedroom | 13 | AED 2,400,000 | 2,504 | 2,029 | +18.9% | high |
| 2 bedrooms | 9 | AED 3,175,000 | 2,682 | 2,336 | +13.5% | high |
| 3 bedrooms | 1 | AED 6,000,000 | 2,832 | 2,181 | +29.8% | medium |
What the registry recorded
| Date | Bedrooms | Size m2 | Size sqft | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-15 | 2 bedrooms | 119 | 1,286 | AED 3,050,000 | 2,372 |
| 2026-09-15 | 2 bedrooms | 119 | 1,284 | AED 3,025,000 | 2,355 |
| 2026-09-15 | 1 bedroom | 74 | 799 | AED 1,750,000 | 2,190 |
| 2026-09-14 | 2 bedrooms | 103 | 1,112 | AED 2,380,000 | 2,139 |
| 2026-09-04 | 1 bedroom | 98 | 1,056 | AED 2,150,000 | 2,035 |
| 2026-09-02 | 2 bedrooms | 109 | 1,174 | AED 2,915,000 | 2,484 |
| 2026-09-01 | 2 bedrooms | 138 | 1,487 | AED 3,000,000 | 2,018 |
| 2026-08-18 | 3 bedrooms | 163 | 1,752 | AED 3,350,000 | 1,912 |
| 2026-08-07 | 2 bedrooms | 132 | 1,426 | AED 2,640,000 | 1,851 |
| 2026-07-27 | 1 bedroom | 77 | 828 | AED 2,250,000 | 2,719 |
| 2026-07-23 | 2 bedrooms | 106 | 1,139 | AED 3,100,000 | 2,721 |
| 2026-07-15 | Studio | 56 | 603 | AED 1,275,000 | 2,113 |
| 2026-07-13 | 1 bedroom | 155 | 1,669 | AED 2,200,000 | 1,318 |
| 2026-07-07 | 2 bedrooms | 114 | 1,231 | AED 2,850,000 | 2,316 |
| 2026-07-06 | 1 bedroom | 74 | 801 | AED 1,620,000 | 2,023 |
| 2026-07-01 | 1 bedroom | 74 | 799 | AED 1,480,000 | 1,852 |
| 2026-06-24 | 1 bedroom | 105 | 1,129 | AED 1,900,000 | 1,684 |
| 2026-06-16 | 1 bedroom | 81 | 874 | AED 1,900,000 | 2,173 |
| 2026-05-04 | 1 bedroom | 79 | 854 | AED 1,950,000 | 2,282 |
| 2026-05-04 | 2 bedrooms | 130 | 1,401 | AED 3,325,000 | 2,374 |
| 2026-05-01 | 1 bedroom | 78 | 836 | AED 2,090,000 | 2,500 |
| 2026-04-08 | 1 bedroom | 78 | 836 | AED 1,949,888 | 2,332 |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.