Weekly update, 9 September 2026
18,215 resale listings valued against 4,291 registered sales. The median asks +11.1% over what buyers paid in the same buildings.
Registry through 7 September 2026. Listings collected 9 September 2026.
The useful number is not the median. It is that 19 out of every 100 listings ask 30% or more above what their own building registers, while 16 out of every 100 ask at or below it. Both live in every area at the same time: opening prices that have been up for months, and prices that sell this week.
By area
| Area | Listings | Median premium | Middle half | At +30% or more | At or below paid | Months of stock |
|---|---|---|---|---|---|---|
| Palm Jumeirah | 1,142 | +18.4% | +0.5% to +46.0% | 38% | 17% | 33 |
| Damac Hills | 616 | +17.1% | +7.4% to +29.3% | 24% | 5% | 32 |
| Downtown Dubai | 2,402 | +13.2% | +1.5% to +27.0% | 22% | 16% | 20 |
| Jumeirah Village Circle (JVC) | 4,342 | +11.6% | +2.0% to +23.7% | 17% | 14% | 16 |
| Dubai Marina | 2,485 | +10.9% | -2.1% to +27.1% | 22% | 20% | 11 |
| Dubai Hills Estate | 1,200 | +10.6% | +3.5% to +20.8% | 16% | 10% | 16 |
| Jumeirah Lake Towers (JLT) | 932 | +9.9% | +0.3% to +19.6% | 11% | 14% | 17 |
| Business Bay | 2,943 | +9.0% | -2.4% to +22.2% | 16% | 20% | 19 |
| Arjan | 982 | +8.5% | +1.2% to +16.9% | 6% | 12% | 16 |
| Al Furjan | 1,171 | +8.4% | -2.1% to +25.0% | 22% | 22% | 11 |
Asking prices run highest in Palm Jumeirah (+18.4% median, 38% of listings at 30% or more over their building) and lowest in Al Furjan (+8.4%). Time confirms it: listings published in the last month ask +11.5% over their own building, those published more than three months ago ask +17.2%. What does not sell is what asks too much.
Where the supply is piling up
Palm Jumeirah has the deepest supply at 33 months of stock; Al Furjan the tightest at 11. Below eight months the seller sets the price; above eighteen the buyer does.
| Building | Area | Live listings | Sales in 3 months | Months of stock |
|---|---|---|---|---|
| Hameni Tower | Jumeirah Village Circle (JVC) | 65 | 4 | 49 |
| Reva Residences | Business Bay | 47 | 3 | 47 |
| Atlantis The Royal Residences | Palm Jumeirah | 44 | 3 | 44 |
| The Palm Tower | Palm Jumeirah | 72 | 5 | 43 |
| Orra The Embankment Tower 1 | Jumeirah Lake Towers (JLT) | 41 | 3 | 41 |
| Binghatti Nova | Jumeirah Village Circle (JVC) | 40 | 3 | 40 |
| Studio One | Dubai Marina | 51 | 4 | 38 |
| Marina Arcade Tower | Dubai Marina | 36 | 3 | 36 |
| Amaris Residences | Jumeirah Village Circle (JVC) | 47 | 4 | 35 |
| Jumeirah Living Business Bay | Business Bay | 34 | 3 | 34 |
Get the weekly update
Which buildings are overpriced, which ones are selling at registry prices. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.