Villas
Ux Dubai Sale Price Index. Villa-type properties of 350 sq m and above.
AED 1,192per sq ft, 9 March 2026
constant basket
constant basket
-1.6%vs one month ago
+15.9%vs one year ago
-2.7%from the peak (10 December 2025: AED 1,225)
Villas
AED per sq ft, constant basket, daily, 3-month rolling window
Series starts 1 January 2023. Gaps are days without enough transactions to publish. Methodology · Embed this chart.
Month by month
| Month end | AED/sq ft | vs prior month | vs same month, prior year |
|---|---|---|---|
| 2026-03-09 | AED 1,192 | +0.2% | +13.8% |
| 2026-02-28 | AED 1,190 | -2.5% | +16.1% |
| 2026-01-31 | AED 1,221 | +1.1% | +22.6% |
| 2025-12-31 | AED 1,207 | -1.1% | +23.2% |
| 2025-11-30 | AED 1,220 | +3.4% | +23.2% |
| 2025-10-31 | AED 1,180 | -0.6% | +18.3% |
| 2025-09-30 | AED 1,187 | +6.4% | +21.0% |
| 2025-08-31 | AED 1,116 | -0.5% | +15.7% |
| 2025-07-31 | AED 1,121 | +2.0% | +14.4% |
| 2025-06-30 | AED 1,100 | +1.5% | +11.7% |
| 2025-05-31 | AED 1,083 | +2.9% | +8.9% |
| 2025-04-30 | AED 1,052 | +0.5% | +9.3% |
| 2025-03-31 | AED 1,048 | +2.2% | +8.7% |
| 2025-02-28 | AED 1,025 | +3.0% | +7.3% |
| 2025-01-31 | AED 996 | +1.6% | +15.4% |
| 2024-12-31 | AED 980 | -1.1% | n/a |
| 2024-11-30 | AED 991 | -0.7% | +26.0% |
| 2024-10-31 | AED 997 | +1.7% | +26.9% |
| 2024-09-30 | AED 981 | +1.7% | +26.6% |
| 2024-08-31 | AED 965 | -1.6% | +27.3% |
| 2024-07-31 | AED 980 | -0.4% | n/a |
| 2024-06-05 | AED 984 | -1.0% | +34.3% |
| 2024-05-31 | AED 994 | +3.3% | +35.8% |
| 2024-04-28 | AED 963 | -0.1% | n/a |
| 2024-03-31 | AED 964 | +0.8% | +33.7% |
| 2024-02-29 | AED 955 | +10.8% | +33.5% |
| 2024-01-31 | AED 863 | +9.7% | +21.5% |
| 2023-11-02 | AED 787 | +0.0% | n/a |
| 2023-10-31 | AED 786 | +1.4% | n/a |
| 2023-09-30 | AED 775 | +2.3% | n/a |
| 2023-08-15 | AED 758 | +3.3% | n/a |
| 2023-06-05 | AED 733 | +0.1% | n/a |
| 2023-05-31 | AED 732 | +1.6% | n/a |
| 2023-03-05 | AED 721 | +0.7% | n/a |
| 2023-02-28 | AED 715 | +0.8% | n/a |
| 2023-01-31 | AED 710 | n/a | n/a |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.