Townhouses and small villas
Ux Dubai Sale Price Index. Villa-type properties under 350 sq m. The registry does not label townhouses, so size is the proxy.
AED 1,722per sq ft, 4 October 2026
constant basket
constant basket
+0.6%vs one month ago
+1.5%vs one year ago
-6.5%from the peak (8 January 2026: AED 1,842)
Townhouses and small villas
AED per sq ft, constant basket, daily, 1-month rolling window
Series starts 1 January 2021. Gaps are days without enough transactions to publish. Methodology · Embed this chart.
Month by month
| Month end | AED/sq ft | vs prior month | vs same month, prior year |
|---|---|---|---|
| 2026-10-04 | AED 1,722 | +0.4% | -1.0% |
| 2026-09-30 | AED 1,716 | +0.2% | +1.2% |
| 2026-08-29 | AED 1,712 | +1.0% | -0.9% |
| 2026-07-31 | AED 1,695 | -0.6% | +0.6% |
| 2026-06-30 | AED 1,705 | -1.3% | +0.0% |
| 2026-05-29 | AED 1,727 | +0.2% | +1.5% |
| 2026-04-30 | AED 1,724 | -2.2% | +3.6% |
| 2026-03-31 | AED 1,762 | -3.1% | +4.9% |
| 2026-02-28 | AED 1,818 | -0.7% | +12.8% |
| 2026-01-31 | AED 1,831 | +1.2% | +13.1% |
| 2025-12-31 | AED 1,809 | +3.4% | +12.5% |
| 2025-11-30 | AED 1,749 | +0.5% | +8.7% |
| 2025-10-31 | AED 1,740 | +2.6% | +8.8% |
| 2025-09-30 | AED 1,696 | -1.8% | +8.8% |
| 2025-08-31 | AED 1,727 | +2.4% | +9.2% |
| 2025-07-31 | AED 1,686 | -1.1% | +12.6% |
| 2025-06-30 | AED 1,705 | +0.2% | +18.6% |
| 2025-05-31 | AED 1,702 | +2.2% | +15.6% |
| 2025-04-30 | AED 1,665 | -0.9% | +14.8% |
| 2025-03-31 | AED 1,680 | +4.2% | +19.5% |
| 2025-02-28 | AED 1,613 | -0.4% | +14.4% |
| 2025-01-31 | AED 1,618 | +0.7% | +14.1% |
| 2024-12-31 | AED 1,607 | -0.1% | +17.0% |
| 2024-11-30 | AED 1,609 | +0.6% | +17.4% |
| 2024-10-31 | AED 1,600 | +2.7% | +29.5% |
| 2024-09-30 | AED 1,558 | -1.5% | +18.6% |
| 2024-08-31 | AED 1,582 | +5.7% | +18.9% |
| 2024-07-31 | AED 1,497 | +4.2% | +18.0% |
| 2024-06-30 | AED 1,437 | -2.4% | +14.8% |
| 2024-05-31 | AED 1,472 | +1.5% | +21.4% |
| 2024-04-30 | AED 1,450 | +3.1% | +22.7% |
| 2024-03-31 | AED 1,406 | -0.2% | +16.1% |
| 2024-02-29 | AED 1,409 | -0.7% | +25.9% |
| 2024-01-31 | AED 1,419 | +3.3% | +28.6% |
| 2023-12-31 | AED 1,374 | +0.2% | +18.0% |
| 2023-11-30 | AED 1,371 | n/a | +17.8% |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.