Ready homes (resale)
Ux Dubai Sale Price Index. Completed properties only: what changes hands on the secondary market.
AED 1,376per sq ft, 4 October 2026
constant basket
constant basket
-1.8%vs one month ago
+0.4%vs one year ago
-6.4%from the peak (22 February 2026: AED 1,470)
Ready homes (resale)
AED per sq ft, constant basket, daily, 1-month rolling window
Series starts 1 January 2021. Gaps are days without enough transactions to publish. Methodology · Embed this chart.
Month by month
| Month end | AED/sq ft | vs prior month | vs same month, prior year |
|---|---|---|---|
| 2026-10-04 | AED 1,376 | -0.1% | -1.3% |
| 2026-09-30 | AED 1,377 | -2.0% | +1.2% |
| 2026-08-31 | AED 1,405 | +1.9% | +2.6% |
| 2026-07-31 | AED 1,379 | -0.4% | +2.5% |
| 2026-06-30 | AED 1,385 | -0.4% | +2.3% |
| 2026-05-31 | AED 1,390 | -2.2% | +3.6% |
| 2026-04-30 | AED 1,421 | -1.8% | +7.3% |
| 2026-03-31 | AED 1,447 | -0.9% | +8.3% |
| 2026-02-28 | AED 1,460 | +1.4% | +11.0% |
| 2026-01-31 | AED 1,439 | +0.6% | +10.2% |
| 2025-12-31 | AED 1,430 | +1.5% | +13.1% |
| 2025-11-30 | AED 1,409 | +1.1% | +11.9% |
| 2025-10-31 | AED 1,394 | +2.5% | +11.4% |
| 2025-09-30 | AED 1,360 | -0.7% | +12.0% |
| 2025-08-31 | AED 1,369 | +1.8% | +12.3% |
| 2025-07-31 | AED 1,345 | -0.7% | +11.8% |
| 2025-06-30 | AED 1,354 | +0.9% | +12.4% |
| 2025-05-31 | AED 1,342 | +1.3% | +13.6% |
| 2025-04-30 | AED 1,325 | -0.8% | +12.1% |
| 2025-03-31 | AED 1,335 | +1.6% | +13.9% |
| 2025-02-28 | AED 1,315 | +0.7% | +13.1% |
| 2025-01-31 | AED 1,306 | +3.2% | +14.5% |
| 2024-12-31 | AED 1,265 | +0.4% | +14.1% |
| 2024-11-30 | AED 1,260 | +0.6% | +15.4% |
| 2024-10-31 | AED 1,252 | +3.1% | +13.3% |
| 2024-09-30 | AED 1,214 | -0.4% | +12.6% |
| 2024-08-31 | AED 1,219 | +1.3% | +15.1% |
| 2024-07-31 | AED 1,203 | -0.1% | +12.8% |
| 2024-06-30 | AED 1,204 | +2.0% | +16.2% |
| 2024-05-31 | AED 1,181 | -0.1% | +16.1% |
| 2024-04-30 | AED 1,182 | +0.8% | +14.6% |
| 2024-03-31 | AED 1,173 | +0.9% | +16.2% |
| 2024-02-29 | AED 1,162 | +1.9% | +17.6% |
| 2024-01-31 | AED 1,140 | +2.9% | +12.2% |
| 2023-12-31 | AED 1,108 | +1.5% | +14.9% |
| 2023-11-30 | AED 1,092 | n/a | +10.5% |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.