Off-plan sales
Ux Dubai Sale Price Index. Sales registered before completion, mostly developer launches.
AED 1,780per sq ft, 4 October 2026
constant basket
constant basket
+0.4%vs one month ago
+1.3%vs one year ago
-3.8%from the peak (17 April 2026: AED 1,850)
Off-plan sales
AED per sq ft, constant basket, daily, 1-month rolling window
Series starts 1 January 2021. Gaps are days without enough transactions to publish. Methodology · Embed this chart.
Month by month
| Month end | AED/sq ft | vs prior month | vs same month, prior year |
|---|---|---|---|
| 2026-10-04 | AED 1,780 | -0.4% | -1.2% |
| 2026-09-30 | AED 1,788 | +1.4% | +2.1% |
| 2026-08-31 | AED 1,764 | +1.6% | -0.5% |
| 2026-07-31 | AED 1,737 | -1.9% | -0.1% |
| 2026-06-30 | AED 1,770 | +0.4% | +2.0% |
| 2026-05-31 | AED 1,763 | -2.9% | +4.0% |
| 2026-04-30 | AED 1,817 | +0.1% | +7.4% |
| 2026-03-31 | AED 1,815 | +2.3% | +7.3% |
| 2026-02-28 | AED 1,774 | -0.6% | +7.8% |
| 2026-01-31 | AED 1,784 | -2.9% | +8.0% |
| 2025-12-31 | AED 1,837 | +0.4% | +14.3% |
| 2025-11-30 | AED 1,830 | +1.6% | +13.4% |
| 2025-10-31 | AED 1,801 | +2.8% | +6.4% |
| 2025-09-30 | AED 1,752 | -1.2% | +6.7% |
| 2025-08-31 | AED 1,773 | +2.0% | +7.1% |
| 2025-07-31 | AED 1,738 | +0.2% | +9.1% |
| 2025-06-30 | AED 1,734 | +2.3% | +12.4% |
| 2025-05-31 | AED 1,696 | +0.3% | +10.8% |
| 2025-04-30 | AED 1,691 | -0.0% | +13.9% |
| 2025-03-31 | AED 1,691 | +2.8% | +11.8% |
| 2025-02-28 | AED 1,645 | -0.4% | +8.9% |
| 2025-01-31 | AED 1,652 | +2.8% | +8.6% |
| 2024-12-31 | AED 1,607 | -0.5% | +8.9% |
| 2024-11-30 | AED 1,615 | -4.6% | +10.2% |
| 2024-10-31 | AED 1,693 | +3.1% | +17.3% |
| 2024-09-30 | AED 1,642 | -0.8% | +9.6% |
| 2024-08-31 | AED 1,656 | +3.9% | +10.4% |
| 2024-07-31 | AED 1,593 | +3.3% | +12.9% |
| 2024-06-30 | AED 1,543 | +0.8% | +12.7% |
| 2024-05-31 | AED 1,530 | +3.0% | +11.5% |
| 2024-04-30 | AED 1,485 | -1.9% | +10.0% |
| 2024-03-31 | AED 1,513 | +0.2% | +12.0% |
| 2024-02-29 | AED 1,510 | -0.8% | +16.0% |
| 2024-01-31 | AED 1,522 | +3.1% | +16.5% |
| 2023-12-31 | AED 1,475 | +0.7% | +14.2% |
| 2023-11-30 | AED 1,466 | n/a | +15.7% |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.