Apartments
Ux Dubai Sale Price Index. All apartment sales, ready and off-plan.
AED 1,714per sq ft, 4 October 2026
constant basket
constant basket
+0.8%vs one month ago
+1.4%vs one year ago
-3.4%from the peak (16 April 2026: AED 1,775)
Apartments
AED per sq ft, constant basket, daily, 1-month rolling window
Series starts 1 January 2021. Gaps are days without enough transactions to publish. Methodology · Embed this chart.
Month by month
| Month end | AED/sq ft | vs prior month | vs same month, prior year |
|---|---|---|---|
| 2026-10-04 | AED 1,714 | -0.1% | -1.0% |
| 2026-09-30 | AED 1,717 | +1.2% | +1.9% |
| 2026-08-31 | AED 1,697 | +1.1% | +0.5% |
| 2026-07-31 | AED 1,678 | -1.3% | +0.9% |
| 2026-06-30 | AED 1,700 | -0.1% | +2.5% |
| 2026-05-31 | AED 1,702 | -2.7% | +4.3% |
| 2026-04-30 | AED 1,749 | -0.2% | +7.7% |
| 2026-03-31 | AED 1,753 | +1.6% | +7.6% |
| 2026-02-28 | AED 1,726 | -0.2% | +8.4% |
| 2026-01-31 | AED 1,729 | -1.8% | +8.5% |
| 2025-12-31 | AED 1,760 | +0.6% | +14.2% |
| 2025-11-30 | AED 1,750 | +1.1% | +12.9% |
| 2025-10-31 | AED 1,731 | +2.7% | +8.3% |
| 2025-09-30 | AED 1,684 | -0.2% | +9.0% |
| 2025-08-31 | AED 1,689 | +1.6% | +8.5% |
| 2025-07-31 | AED 1,662 | +0.2% | +9.3% |
| 2025-06-30 | AED 1,658 | +1.6% | +11.5% |
| 2025-05-31 | AED 1,633 | +0.6% | +11.1% |
| 2025-04-30 | AED 1,623 | -0.3% | +12.8% |
| 2025-03-31 | AED 1,628 | +2.3% | +11.8% |
| 2025-02-28 | AED 1,592 | -0.0% | +9.6% |
| 2025-01-31 | AED 1,593 | +3.4% | +10.2% |
| 2024-12-31 | AED 1,541 | -0.6% | +9.4% |
| 2024-11-30 | AED 1,551 | -2.9% | +11.9% |
| 2024-10-31 | AED 1,597 | +3.4% | +14.2% |
| 2024-09-30 | AED 1,545 | -0.7% | +9.5% |
| 2024-08-31 | AED 1,556 | +2.4% | +11.2% |
| 2024-07-31 | AED 1,520 | +2.2% | +13.2% |
| 2024-06-30 | AED 1,488 | +1.2% | +13.4% |
| 2024-05-31 | AED 1,470 | +2.1% | +13.0% |
| 2024-04-30 | AED 1,440 | -1.2% | +9.4% |
| 2024-03-31 | AED 1,457 | +0.3% | +12.6% |
| 2024-02-29 | AED 1,453 | +0.5% | +14.4% |
| 2024-01-31 | AED 1,446 | +2.6% | +12.4% |
| 2023-12-31 | AED 1,409 | +1.6% | +13.4% |
| 2023-11-30 | AED 1,386 | n/a | +12.3% |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.