All residential sales
Ux Dubai Sale Price Index. Apartments, townhouses and villas, ready and off-plan, all of Dubai.
AED 1,708per sq ft, 4 October 2026
constant basket
constant basket
+0.3%vs one month ago
+1.5%vs one year ago
-3.6%from the peak (12 April 2026: AED 1,771)
All residential sales
AED per sq ft, constant basket, daily, 1-month rolling window
Series starts 1 January 2021. Gaps are days without enough transactions to publish. Methodology · Embed this chart.
Month by month
| Month end | AED/sq ft | vs prior month | vs same month, prior year |
|---|---|---|---|
| 2026-10-04 | AED 1,708 | -0.1% | -1.1% |
| 2026-09-30 | AED 1,709 | +0.7% | +1.9% |
| 2026-08-31 | AED 1,697 | +1.3% | +0.9% |
| 2026-07-31 | AED 1,675 | -1.3% | +0.9% |
| 2026-06-30 | AED 1,697 | -0.1% | +2.5% |
| 2026-05-31 | AED 1,698 | -2.5% | +4.1% |
| 2026-04-30 | AED 1,742 | -0.4% | +7.5% |
| 2026-03-31 | AED 1,749 | +1.4% | +7.6% |
| 2026-02-28 | AED 1,726 | -0.2% | +8.8% |
| 2026-01-31 | AED 1,730 | -1.6% | +8.9% |
| 2025-12-31 | AED 1,758 | +0.7% | +14.2% |
| 2025-11-30 | AED 1,746 | +1.1% | +13.1% |
| 2025-10-31 | AED 1,727 | +3.0% | +9.1% |
| 2025-09-30 | AED 1,677 | -0.3% | +9.4% |
| 2025-08-31 | AED 1,682 | +1.3% | +9.0% |
| 2025-07-31 | AED 1,660 | +0.3% | +10.3% |
| 2025-06-30 | AED 1,655 | +1.5% | +12.7% |
| 2025-05-31 | AED 1,631 | +0.7% | +11.8% |
| 2025-04-30 | AED 1,621 | -0.3% | +13.3% |
| 2025-03-31 | AED 1,626 | +2.5% | +12.9% |
| 2025-02-28 | AED 1,586 | -0.2% | +10.8% |
| 2025-01-31 | AED 1,589 | +3.3% | +11.0% |
| 2024-12-31 | AED 1,539 | -0.3% | +10.6% |
| 2024-11-30 | AED 1,544 | -2.4% | +12.0% |
| 2024-10-31 | AED 1,583 | +3.3% | +15.7% |
| 2024-09-30 | AED 1,532 | -0.7% | +10.2% |
| 2024-08-31 | AED 1,543 | +2.6% | +11.7% |
| 2024-07-31 | AED 1,504 | +2.4% | +12.9% |
| 2024-06-30 | AED 1,469 | +0.7% | +13.4% |
| 2024-05-31 | AED 1,459 | +2.0% | +13.3% |
| 2024-04-30 | AED 1,430 | -0.7% | +10.7% |
| 2024-03-31 | AED 1,440 | +0.6% | +12.8% |
| 2024-02-29 | AED 1,432 | -0.0% | +15.2% |
| 2024-01-31 | AED 1,432 | +3.0% | +14.5% |
| 2023-12-31 | AED 1,391 | +0.9% | +13.7% |
| 2023-11-30 | AED 1,379 | n/a | +13.5% |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.