Villa rents
Ux Dubai Rent Index. New tenancy contracts for villas.
AED 69per sq ft per year, 4 October 2026
constant basket
constant basket
-0.5%vs one month ago
-5.5%vs one year ago
-7.8%from the peak (10 March 2026: AED 75)
Villa rents
AED per sq ft per year, constant basket, daily, 1-month rolling window. Shaded: last three weeks, provisional.
Series starts 1 January 2021. Gaps are days without enough transactions to publish. Tenancy contracts reach the registry weeks after they start, so the last three weeks move as contracts arrive. Methodology · Embed this chart.
Month by month
| Month end | AED/sq ft/yr | vs prior month | vs same month, prior year |
|---|---|---|---|
| 2026-10-04 | AED 69 | -0.7% | -6.5% |
| 2026-09-30 | AED 70 | -0.1% | -4.5% |
| 2026-08-31 | AED 70 | +2.4% | -2.8% |
| 2026-07-31 | AED 68 | -0.7% | -3.9% |
| 2026-06-30 | AED 69 | -0.2% | -0.7% |
| 2026-05-31 | AED 69 | -2.7% | -1.4% |
| 2026-04-30 | AED 71 | -3.6% | -0.9% |
| 2026-03-31 | AED 74 | -0.3% | +4.2% |
| 2026-02-28 | AED 74 | -0.2% | +4.4% |
| 2026-01-31 | AED 74 | -0.2% | +5.8% |
| 2025-12-31 | AED 74 | +0.2% | +4.5% |
| 2025-11-30 | AED 74 | -0.5% | +4.9% |
| 2025-10-31 | AED 74 | +1.5% | +8.5% |
| 2025-09-30 | AED 73 | +1.6% | +5.5% |
| 2025-08-31 | AED 72 | +1.3% | +4.1% |
| 2025-07-31 | AED 71 | +2.6% | +4.4% |
| 2025-06-30 | AED 69 | -0.9% | +3.0% |
| 2025-05-31 | AED 70 | -2.2% | +3.2% |
| 2025-04-30 | AED 72 | +1.3% | +8.8% |
| 2025-03-31 | AED 71 | -0.1% | +9.1% |
| 2025-02-28 | AED 71 | +1.2% | +13.0% |
| 2025-01-31 | AED 70 | -1.3% | +12.1% |
| 2024-12-31 | AED 71 | +0.5% | +12.1% |
| 2024-11-30 | AED 71 | +2.9% | +11.3% |
| 2024-10-31 | AED 69 | -1.4% | +9.7% |
| 2024-09-30 | AED 69 | +0.3% | +12.2% |
| 2024-08-31 | AED 69 | +1.5% | +12.2% |
| 2024-07-31 | AED 68 | +1.3% | +15.3% |
| 2024-06-30 | AED 67 | -0.7% | +13.7% |
| 2024-05-31 | AED 68 | +3.0% | +17.5% |
| 2024-04-30 | AED 66 | +1.6% | +15.7% |
| 2024-03-31 | AED 65 | +3.5% | +16.7% |
| 2024-02-29 | AED 63 | +0.3% | +15.3% |
| 2024-01-31 | AED 62 | -1.3% | +18.4% |
| 2023-12-31 | AED 63 | -0.2% | +19.4% |
| 2023-11-30 | AED 63 | n/a | +20.5% |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.