Apartment rents
Ux Dubai Rent Index. New tenancy contracts for apartments and studios.
AED 86per sq ft per year, 4 October 2026
constant basket
constant basket
+1.0%vs one month ago
-6.0%vs one year ago
-9.9%from the peak (28 February 2026: AED 95)
Apartment rents
AED per sq ft per year, constant basket, daily, 1-month rolling window. Shaded: last three weeks, provisional.
Series starts 1 January 2021. Gaps are days without enough transactions to publish. Tenancy contracts reach the registry weeks after they start, so the last three weeks move as contracts arrive. Methodology · Embed this chart.
Month by month
| Month end | AED/sq ft/yr | vs prior month | vs same month, prior year |
|---|---|---|---|
| 2026-10-04 | AED 86 | +0.3% | -6.7% |
| 2026-09-30 | AED 86 | +0.7% | -6.0% |
| 2026-08-31 | AED 85 | -0.0% | -6.5% |
| 2026-07-31 | AED 85 | -0.6% | -5.7% |
| 2026-06-30 | AED 86 | -1.3% | -5.2% |
| 2026-05-31 | AED 87 | -1.7% | -3.3% |
| 2026-04-30 | AED 88 | -4.8% | -0.7% |
| 2026-03-31 | AED 93 | -2.7% | +4.0% |
| 2026-02-28 | AED 95 | +1.5% | +6.5% |
| 2026-01-31 | AED 94 | +0.8% | +7.8% |
| 2025-12-31 | AED 93 | +1.2% | +6.1% |
| 2025-11-30 | AED 92 | -0.0% | +5.5% |
| 2025-10-31 | AED 92 | +1.1% | +7.1% |
| 2025-09-30 | AED 91 | +0.1% | +5.6% |
| 2025-08-31 | AED 91 | +0.9% | +6.6% |
| 2025-07-31 | AED 90 | -0.2% | +8.8% |
| 2025-06-30 | AED 90 | +0.7% | +9.2% |
| 2025-05-31 | AED 90 | +1.0% | +9.7% |
| 2025-04-30 | AED 89 | -0.3% | +9.3% |
| 2025-03-31 | AED 89 | -0.4% | +10.1% |
| 2025-02-28 | AED 90 | +2.8% | +11.3% |
| 2025-01-31 | AED 87 | -0.8% | +11.1% |
| 2024-12-31 | AED 88 | +0.6% | +12.9% |
| 2024-11-30 | AED 87 | +1.5% | +14.3% |
| 2024-10-31 | AED 86 | -0.4% | +13.7% |
| 2024-09-30 | AED 86 | +1.1% | +15.8% |
| 2024-08-31 | AED 85 | +2.9% | +17.0% |
| 2024-07-31 | AED 83 | +0.2% | +16.1% |
| 2024-06-30 | AED 83 | +1.1% | +16.0% |
| 2024-05-31 | AED 82 | +0.7% | +15.6% |
| 2024-04-30 | AED 81 | +0.4% | +15.9% |
| 2024-03-31 | AED 81 | +0.7% | +16.4% |
| 2024-02-29 | AED 81 | +2.6% | +17.1% |
| 2024-01-31 | AED 78 | +0.9% | +16.3% |
| 2023-12-31 | AED 78 | +1.8% | +16.3% |
| 2023-11-30 | AED 76 | n/a | +16.1% |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.