All residential rents
Ux Dubai Rent Index. New tenancy contracts (Ejari), apartments and villas. Renewals are excluded: they are capped by the RERA index and do not reflect the open market.
AED 84per sq ft per year, 4 October 2026
constant basket
constant basket
+0.8%vs one month ago
-5.9%vs one year ago
-9.5%from the peak (28 February 2026: AED 93)
All residential rents
AED per sq ft per year, constant basket, daily, 1-month rolling window. Shaded: last three weeks, provisional.
Series starts 1 January 2021. Gaps are days without enough transactions to publish. Tenancy contracts reach the registry weeks after they start, so the last three weeks move as contracts arrive. Methodology · Embed this chart.
Month by month
| Month end | AED/sq ft/yr | vs prior month | vs same month, prior year |
|---|---|---|---|
| 2026-10-04 | AED 84 | +0.2% | -6.7% |
| 2026-09-30 | AED 84 | +0.6% | -5.8% |
| 2026-08-31 | AED 83 | +0.2% | -6.2% |
| 2026-07-31 | AED 83 | -0.6% | -5.5% |
| 2026-06-30 | AED 84 | -1.2% | -4.8% |
| 2026-05-31 | AED 85 | -1.8% | -3.2% |
| 2026-04-30 | AED 86 | -4.7% | -0.7% |
| 2026-03-31 | AED 90 | -2.5% | +4.0% |
| 2026-02-28 | AED 93 | +1.4% | +6.3% |
| 2026-01-31 | AED 92 | +0.7% | +7.6% |
| 2025-12-31 | AED 91 | +1.1% | +6.0% |
| 2025-11-30 | AED 90 | -0.1% | +5.4% |
| 2025-10-31 | AED 90 | +1.1% | +7.2% |
| 2025-09-30 | AED 89 | +0.2% | +5.6% |
| 2025-08-31 | AED 89 | +0.9% | +6.4% |
| 2025-07-31 | AED 88 | +0.1% | +8.4% |
| 2025-06-30 | AED 88 | +0.5% | +8.6% |
| 2025-05-31 | AED 87 | +0.7% | +9.1% |
| 2025-04-30 | AED 87 | -0.1% | +9.3% |
| 2025-03-31 | AED 87 | -0.4% | +10.0% |
| 2025-02-28 | AED 87 | +2.7% | +11.4% |
| 2025-01-31 | AED 85 | -0.8% | +11.2% |
| 2024-12-31 | AED 86 | +0.6% | +12.9% |
| 2024-11-30 | AED 85 | +1.6% | +14.0% |
| 2024-10-31 | AED 84 | -0.5% | +13.3% |
| 2024-09-30 | AED 84 | +1.0% | +15.5% |
| 2024-08-31 | AED 83 | +2.8% | +16.6% |
| 2024-07-31 | AED 81 | +0.3% | +16.0% |
| 2024-06-30 | AED 81 | +1.0% | +15.8% |
| 2024-05-31 | AED 80 | +0.9% | +15.8% |
| 2024-04-30 | AED 79 | +0.5% | +15.8% |
| 2024-03-31 | AED 79 | +0.9% | +16.4% |
| 2024-02-29 | AED 78 | +2.5% | +16.9% |
| 2024-01-31 | AED 76 | +0.7% | +16.5% |
| 2023-12-31 | AED 76 | +1.6% | +16.6% |
| 2023-11-30 | AED 75 | n/a | +16.5% |
Get the weekly update
Where Dubai sale prices and rents are heading, area by area, straight from the Land Department registry. Free, one email a week.
Confirmation by email (double opt-in). No listings for sale, no commissions, no agents calling. Unsubscribe any time.